CATALOG 3 |
Country | Scott Number | Subject | Year |
Honduras | C637 | San Ignacio town | 1978 |
Hong Kong | 453 | Camellia | 1985 |
1119 | St. Paul | 2004 | |
Hungary | 409-12 | Coronation Church | 1926-1927 |
434-36 | Coronation Church | 1926-1930 | |
452 | Coronation Church | 1931 | |
455-56 | Coronation Church | 1931 | |
492-97 | Pázmány + University of Budapest | 1935 | |
546 | Coronation Church | 1939 | |
587 | Coronation Church | 1942 | |
596 | Coronation Church | 1943 | |
1622 | Pest parish | 1964 | |
1787 | Coronation Church | 1966 | |
1857 | University of Budpest | 1967 | |
2018 | Budapest churches | 1970 | |
2089-96 | University of Budpest | 1971 | |
2199 | Esztergom | 1973 | |
2335 | Pecs church | 1974 | |
2355 | Tower of London | 1975 | |
2867 | Buda college | 1984 | |
2869 | Buda college | 1984 | |
2904 | Buda college | 1985 | |
2917 | Pázmány | 1985 | |
3416 | Coronation Church | 1993 | |
| Coronation Church + College - Olympic souvenir sheet | 1995, 1998 | |
3724e | Pázmány + University of Budpest | 2000 | |
3820 | Pécs church | 2002 | |
| Pécs church | 2005 | |
4135q | Pécs church | 2009 | |
4139 | Our Lady Della Strada | 2009 | |
4145o | Pécs church | 2010 | |
4148 | University of Budpest | 2010 | |
4281 | Jesuit Church and School, Székesfehérvár | 2013 | |
B93-B94 | IHS | 1939 | |
B220-23 | Budapest churches | 1961 | |
B276 | Coronation Church | 1970 | |
B326 | Coronation Church | 1982 | |
B328 | St. Anne Church | 1982 | |
C200 | Buda college | 1958 | |
C392 | Pest parish | 1977 | |
— | Jesuit school in Gyöngyös - postal card Hungarian Catalog #370 | 1984 | |
| Sacred Heart Church, Budapest - postal card | 2009 | |
Iceland | 528 | Sveinsson | 1980 |
India | 412 | Tea | 1965-1968 |
647 | Xavier | 1974 | |
947 | Heras | 1981 | |
1087 | St. Xavier's College, Kolkata | 1985 | |
1465 | Pune Seminary | 1993 | |
1513 | St. Xavier's College, Mumbai | 1994 | |
1661 | Jerome D'Souza | 1997 | |
1870 | St. Aloysius College + Moscheni | 2001 | |
2227 | Our Lady of the Snows | 2007 | |
2274 | St. Joseph's Boys' High School, Bangalore | 2008 | |
2308c | St. Anne Church, Talaulim | 2009 | |
2335 | St. Joseph's College, Bangalore | 2009 | |
2484 | Doot | 2011 | |
2487 | Mary Ward | 2011 | |
Indo-China | 238-39 | Rhodes | 1943-1944 |
Indonesia | 498 | Tea | 1960 |
Ireland | 920 | Caravaggio | 1994 |
1171-1172 | Francis Browne photos | 1999 | |
1184 | Cullen | 1999 | |
1575 | Caravaggio | 2004 | |
1958-1959 | Francis Browne photos | 2012 | |
Israel | | Pope Francis - My own stamp sheet 5/25 | 2014 |
| Pope Francis - computer vended labels 5/26 | 2014 | |
| Pope Francis - My own stamp sheet 6/22 | 2014 | |
2075 | Pope Francis | 2015 | |
Italy | 146 | Xavier | 1923 |
739-40 | Lourdes statue | 1958 | |
981 | Gonzaga | 1968 | |
1035 | San Pietro in Montorio | 1971 | |
1115 | Jacopo Barozzi | 1973 | |
1511 | Camellia | 1982 | |
1727 | Nunziatella | 1987 | |
1730 | Roman College | 1988 | |
1987 | IHS | 1994 | |
2326 | St. Paul's | 2000 | |
2340 | Civiltà Cattolica | 2000 | |
2486 | Ricci | 2002 | |
2770-2771 | Loyola + Xavier | 2006 | |
2778 | Chapel of Civiltá Cattolica | 2006 | |
2836 | Jacopo Barozzi | 2007 | |
3151 | Brera College + Observatory | 2012 | |
3179 | Pope Francis | 2013 | |
3220 | Pope Francis | 2014 | |
3221 | Martino Martini | 2014 | |
3356-3359 | Pope Francis | 2015 | |
— | Leonardo Ximenes 12/5 | 2016 | |
Ivory Coast | | Pope Francis - World Youth Day | 2016 |
Jamaica | 494-494a | Holy Trinity Cathedral | 1980 |
780-781 | Credit Unions + St. George's College + Bishop O'Hare | 1992 | |
1004 | Holy Trinity Cathedral | 2005 | |
Japan | 535 | Martyrs' Shrine | 1951 |
714, 723 | Camellia | 1961 | |
1017 | Martyrs' Shrine | 1969 | |
1115 | Camellia | 1972 | |
1415 | Camellia | 1980 | |
1464 | Martyrs' Shrine | 1981 | |
1508 | Tensho Embassy | 1982 | |
2124 | Tea | 1991 | |
2211 | Portuguese arrival | 1993 | |
2212 | IHS | 1993 | |
2560-2560A, 2561 | Camellia | 1997 | |
2607 | Tea | 2003 | |
3120h | Martyrs' Shrine | 2009 | |
3425d | Camellia | 2012 | |
3469 | Martyrs' Shrine | 2012 | |
3496 | Camellia | 2012 | |
3501 | Camellia | 2012 | |
3624, 3629 | Camellia | 2013 | |
3686f | Camellia | 2014 | |
3734j | Camellias | 2014 | |
3770 | Camellia | 2014 | |
3961 | Martyrs' Shrine | 2015 | |
Z73 | Tea | 1990 | |
Z490 | Camellia | 2001 | |
Z733 | Camellia | 2006 | |
Z545 | Camellia | 2002 | |
| Tensho Embassy echo card | 1990 | |
Jersey | 294 | Rey + Maison St. Louis Observatory | 1982 |
297 | Teilhard de Chardin + Maison St. Louis | 1982 | |
703-707 | Camellias | 1995 | |
1300 | Maison St. Louis Observatory | 2008 | |
1640 | Camellia | 2013 | |
1897 | Camellia | 2015 | |
Jordan | 2188-2191 | Pope Francis | 2014 |
Karabakh Armenia | | Pope Francis 7/8 | 2016 |
Kenya | 348 | St. Peter Claver Church | 1985 |
761 | Tea | 2001 | |
Korea, North | 1763 | Camellias | 1978 |
2489 | Primoli + Bianchi | 1985 | |
2509 | Camellias | 1985 | |
4178-4182 | Attiret's paintings | 2002 | |
4481 | Castiglione | 2006 | |
5028 | Camellia | 2011 | |
Korea, South | 952 | Camellia | 1975 |
1283-83a | Camellias | 1981 | |
1477 | Camellias | 1986 | |
1898 | Camellia | 1997 | |
2429 | Pope Francis | 2014 | |
Latvia | 395c | St. Francis Xavier Church, Kaunas | 1995 |
551 | Jesuits' nuts | 2002 | |
601 | St. James Cathedral | 2004 | |
Lebanon | 152-154 | Imprimerie Catholique | 1939 |
554 | Monnot + St. Joseph's University | 2001 | |
704 | St. Joseph University | 2014 | |
C75-78 | St. Joseph University | 1938 | |
Liberia | 530 | Pope Pius VII | 1970 |
2912-2915 | Pope Francis | 2014 | |
| Pope Francis - souvenir sheet Four Popes 3/15 | 2015 | |
— | Pope Francis - in NY mini-sheet and souvenir sheet 11/25 | 2015 | |
— | Pope Francis - Nostra Aetate mini-sheet 12/21 | 2015 | |
Liechtenstein | 613 | IHS | 1976 |
688 | IHS | 1980 | |
957 | Loyola | 1991 | |
Lithuania | 492 | VilniusUniversity | 1994 |
508-509c | St. Francis Xavier Church, Kaunas | 1995 | |
589 | Vilnius University | 1997 | |
621 | Wujek book | 1999 | |
745 | Poczobut Observatory | 2003 | |
765 | Skarga + Vilnius University | 2004 | |
792b | Vilnius University | 2005 | |
797 | St. Casimir Church | 2005 | |
798 | Jesuits' nuts | 2005 | |
816 | Vilnius University | 2006 | |
893 | Poczobut Astronomical Observatory, Vilnius | 2009 | |
897b | Chronicle of the Catholic Church in Lithuania | 2009 | |
937c | St. Francis Xavier Church and House of Perkunas, Kaunas souvenir sheet | 2011 | |
953 | St. John Church, Vilnius | 2011 | |
C43-44 | Kaunas Church | 1930 | |
| Wulfenite postal card | 2002 | |
| St. Francis Xavier Church and School postal cards | 1975, 1981, 1987 | |
Luxembourg | 249 | Blocq + Cathedral | 1948 |
436-39 | Blocq + Cathedral + Consolatrix Afflictorum | 1966 | |
640 | Blocq + Cathedral | 1980 | |
655 | National Library | 1981 | |
923 | Luxembourg Cathedral | 1995 | |
994b | Luxembourg Cathedral | 1998 | |
1110 | The Athénée of Luxembourg | 2003 | |
1244 | Cathedral | 2008 | |
1297a | Cathedral | 2010 | |
1334 | Cathedral | 2012 | |
| Notre Dame Cathedral + Consolatrix Afflictorum 3/3 | 2016 | |
B121-26 | Blocq + Cathedral + Consolatrix Afflictorum | 1945 | |
B464 | Cathedral organ | 2008 | |
Macao | 354 | Xavier | 1951 |
357 | Xavier | 1951 | |
365-67 | Xavier | 1952 | |
382 | Nobrega | 1954 | |
420 | Bishop Carneiro | 1969 | |
439 | Diocese of Macao | 1976 | |
473 | St. Joseph Seminary | 1983 | |
475 | St. Paul | 1983 | |
489 | House of Mercy | 1984 | |
607 | Xavier | 1989 | |
609 | Verbiest | 1989 | |
610 | St. Paul, Xavier + Verbiest | 1989 | |
610a | St. Paul | 1989 | |
703 | St. Paul | 1993 | |
705 | Three Jesuits | 1993 | |
763 | St. Paul | 1995 | |
864 | St. Paul | 1997 | |
878-879 | Frois | 1997 | |
920-920a | St. Joseph Seminary | 1998 | |
1010c | Verbiest's Observatory | 1999 | |
1012c | St. Paul | 1999 | |
1037a | IHS | 2000 | |
1067 | St. Paul on Olympic | 2001 | |
1088-90 | St. Paul | 2002 | |
1131c | St. Paul | 2003 | |
1131 | St. Paul | 2003 | |
1146-1147 | St. Paul | 2004 | |
1150b | St. Paul | 2004 | |
1154c | St. Paul | 2004 | |
1173a | St. Joseph Church + Seminary | 2005 | |
1174 | St. Paul | 2005 | |
1199c | Calçada de S. Francisco Xavier | 2006 | |
1205-09 | Loyola, Xavier, Ricci, Valignano, Caneiro | 2006 | |
1239d | St. Paul | 2008 | |
1245 | St. Paul | 2008 | |
1281-1282 | St. Paul | 2009 | |
1303 | St. Paul | 2009 | |
1313a-1314 | St. Paul | 2010 | |
1315d | St. Joseph Church + Seminary | 2010 | |
1317-1318 | St. Lawrence Church | 2010 | |
1331-1332 | St. Paul | 2010 | |
1338 | Holy House of Mercy | 2011 | |
1376 | St. Paul | 2012 | |
1391d | Bell from the Church of St. Paul | 2013 | |
1392 | Fortress of Our Lady of the Mount of St. Paul | 2013 | |
1399 | St. Lawrence Church | 2013 | |
1448-1449 | Bishop Carneiro + the Holy House of Mercy | 2015 | |
RA1-3 | Pombal | 1925 | |
RAJ1-3 | Pombal | 1925 | |
— | Casa Misericordia aerogramme #4 | ||
| St. Paul aerogramme H&G #26 | 1989 | |
Madeira | 131 | College and Church of St. John the Evangelist, Funchal | 1989 |
RA1-3 | Pombal | 1925 | |
RAJ1-3 | Pombal | 1925 | |
Madagascar | 397 | Taix | 1967 |
415 | Taix | 1968 | |
855 | College of St. Michael | 1988 | |
1350 | Wulfenite | 1998 | |
| Pope Francis - 2 mini-sheets modern Popes | 2014 | |
| Pope Francis - 4 mini-sheets canonization | 2014 | |
C124 | Camellia | 1972 | |
Malaysia | 862 | Camellia | 2002 |
Church of St. Francis Xavier | 2016 | ||
Malawi | 411 | Tea | 1983 |
557 | Tea | 1989 | |
| Pope Francis - 2 mini-sheets | 2014 | |
Maldives | 2237e | Jesuit Residence, Morelia, Mexico | 1997 |
2421h | Catherine the Great | 2000 | |
Mali | 952 | Wulfenite | 1997 |
| Pope Francis - souvenir sheet and mini-sheet 9/26 | 2013 | |
| Michael Denis - mini-sheet and souvenir sheet | 2014 | |
C42 | Lana-Terzi | 1967 | |
Malta | 194 | Hypogeum | 1938 |
194a | Hypogeum | 1943 | |
211 | Hypogeum | 1948 | |
236 | Hypogeum | 1953 | |
570 | Hypogeum Magri | 1980 | |
771 | Loyola | 1991 | |
809-10 | Collegium Melitanense | 1992 | |
1094 | Kircher | 2002 | |
1325 | Emmanuel Magri | 2007 | |
1433j | St. Aloysius College, Birkirkara | 2011 | |
Malta, The Sovereign Miltary Order of | | Andrea Pozzo | 2009 |
| Matteo Ricci + Emmanuel Pereira | 2010 | |
Marshall Islands | 774 | Hacker | 2001 |
799b | Castiglione | 2002 | |
800 | Castiglione | 2002 | |
1053 | Camellias | 2013 | |
Mayreau | | Pope Francis visit to Israel mini-sheet and souvenir sheet 9/15 | 2014 |
Mexico | 1243 | Clavijero | 1981 |
1260 | Instituto Científico | 1981 | |
1303 | College of Ss. Peter and Paul | 1982 | |
1404 | San Ildefonso College | 1985 | |
1427 | College of Vizcainas | 1985 | |
1474 | Kino | 1987 | |
1477 | Jesuit College in Puebla | 1987 | |
1843 | San Ildefonso College | 1993 | |
2063 | Loreta in Baja California | 1997 | |
2307 | Iberoamerican University | 2003 | |
2638 | The Autonomous University of San Luis Potosí | 2009 | |
2695b | College of St. Ildefonso | 2010 | |
2807 | College of the Holy Trinity, Guanajuato | 2012 | |
2812 | Iberoamericana University | 2013 | |
2995 | Pope Francis | 2016 | |
C386 | Clavijero | 1971 | |
C418 | Carlos de Sigüenza | 1973 | |
Micronesia | 116-120 | Costigan + PATS | 1990 |
504 | Xavier High School | 2002 | |
969c | Fr. Browne photo | 2012 | |
1058-1061 | Pope Francis | 2014 | |
1159d | Pope Francis | 2015 | |
— | Pope Francis' 80th mini-sheet and souvenir sheet | 2016 | |
Monaco | 1189 | Claver | 1979 |
2028 | Camellia | 1996 | |
2546 | Francesco Grimaldi | 2009 | |
2608 | Jesuit School | 2010 | |
Montenegro | 155 | Gregorian Calendar | 2007 |
Montserrat | 292, 295a | Montserrat Monastery | 1973 |
Camellia | 2011 | ||
Morocco | 649 | Wulfenite | 1987 |
Mozambique | 395 | Nobrega | 1954 |
761 | Tea | 1981 | |
1605 | Wulfenite | 2002 | |
| Roque Gonzalez + Antonio Vieira | 2008 | |
1879 | St. Paul's, Macao | 2009 | |
2051f | Jesuit Block + Estancias, Cordoba | 2010 | |
2543 | Frederick the Great + Clement XIV | 2011 | |
2573 | Frederick the Great | 2011 | |
2886 | Pope Francis | 2013 | |
2916 | Pope Francis | 2013 | |
| Pope Francis - on Pope Benedict stamp 6/1 | 2015 | |
| Pope Francis - mini-sheet and souvenir sheet 8/15 | 2015 | |
| Pope Francis - scouting souvenir sheet 10/15 | 2015 | |
| Pope Francis - 80th sheet 5/10 | 2016 | |
| Pope Francis mini-sheet - Migrants 5/10 | 2016 | |
| Pope Francis mini-sheet - Jubilee 7/10 | 2016 | |
| Pope Francis mini-sheet and souvenier sheet - World Day 7/10 | 2016 | |
RA1-3 | Pombal | 1925 | |
RAJ1-3 | Pombal | 1925 | |
Mustique | | Pope Francis - Pope Benedict 8/7 | 2013 |
| Pope Francis - Pope Benedict 2 sheets 5/29 | 2014 | |
| Pope Francis - Queen Elizabeth 3 sheets 7/31 | 2014 | |
| Pope Francis - in Israel 2 sheets 9/15 | 2014 | |
Namibia | 687 | Wulfenite | 1991 |
889-893 | St. Paul | 1997 | |
| Wulfenite postal card | 1995 | |
Nepal | 731 | Tea | 2002 |
Nevis | 1312 | Camellia | 2002 |
1706a | Fr. Browne photo | 2012 | |
1752-1753 | Pope Francis | 2013 | |
1757f | Camellia | 2013 | |
1833-1836 | Pope Francis | 2014 | |
1894-1895 | Pope Francis | 2015 | |
New Zealand | 1110-15 | Camellias | 1992 |
1702 | Camellia | 2001 | |
Nicaragua | 1684 | St Frances Xavier Church | 1988 |
Niger | 1236, 1259 | Pope Francis - 8 sheets | 2013 |
| Pope Francis - 1st anniversary 2 sheets 3/25 | 2014 | |
| Pope Francis - canonization 2 sheets 6/25 | 2014 | |
| Pope Francis - 2 sheets 7/20 | 2015 | |
— | Wulfenite 7/20 | 2015 | |
| Pope Francis - pastoral visits 2 sheets 12/28 | 2015 | |
| Pope Francis - 80th 2 sheets 4/20 | 2016 | |
| Pope Francis - World Youth Days 2 sheets 8/15 | 2016 | |
Niue | 664-665 | Loyola + Xavier | 1993 |
Nyasaland | 128 | Tea | 1964 |
Nyassa | RA1-3 | Pombal | 1925 |
RAJ1-3 | Pombal | 1925 | |
Pakistan | 70 | Tea | 1954 |
455-56 | St. Patrick Cathedral, Karachi | 1978 | |
676 | St. Patrick's High School, Karachi | 1987 | |
1120 | St. Patrick's Cathedral, Karachi | 2009 | |
1154 | St. Patrick's High School, Karachi | 2011 | |
Palau | 288 | Jesuit Martyrs + McManus + Koror churches | 1991 |
431 | Camellia | 1997 | |
845 | Seghers | 2005 | |
1087c | Fr. Browne photo | 2012 | |
1149-1150 | Pope Francis | 2013 | |
1203-1206 | Pope Francis | 2014 | |
1283-1284 | Pope Francis | 2015 | |
Palestine | | Pope Francis - 2 stamps, souvenir sheet 5/25 | 2014 |
Panama | 371 | Bishop Luna de Victoria | 1949 |
753 | Loyola + Xavier | 1988 | |
786 | Loyola | 1991 | |
786B | IHS + University of Panama | 1991 | |
C119 | Xavier University | 1949 | |
Papua New Guinea | 243 | Tea | 1967 |
1752-1757 | Pope Francis | 2014 | |
Paraguay | 440 | Jesuit altar | 1946 |
491-7 | Reductions | 1955 | |
520-24 | Loyola + Gonzales + reductions | 1956 | |
545-51 | Reductions | 1959 | |
935-38 | Loyola + Gonzales | 1966 | |
939-42 | Loyola + reductions | 1966 | |
2392-93 | Trinidad Mission | 1992 | |
| Trinidad Mission overprint | 1992 | |
2412, 2421 | Gonzales + Christmas | 1992 | |
2496 | B. Suarez | 1994 | |
2594 | Jesus Mission | 1998 | |
2677 | Jesus Mission + Ignatius | 2002 | |
2688 | Statues | 2002 | |
2699 | Jesuit Tea | 2002 | |
2706 | Statues | 2002 | |
2699 | Jesuit Tea | 2002 | |
2751 | Jesuit carving | 2004 | |
2767-68 | Trinidad Mission | 2005 | |
2799 | Jesuit carving | 2005 | |
2834A | Jeuit Tea | 2007 | |
2953 | Jesuit carving | 2012 | |
2959 | Collaborator with Nicolas Yapuguay | 2012 | |
2998 | Pope Francis first SA Pope | 2014 | |
3001 | Pope Francis | 2014 | |
3017b | Roque Gonzales | 2015 | |
3027-3028 | Pope Francis | 2015 | |
| Ignatius Loyola on altar retable - Christmas issue | 2015 | |
| Ignatius Loyola on altar retable - tourism issue | 2016 | |
| IHS on altar retable - tourism issue | 2016 | |
C60-67 | Jesuit tea | 1931 | |
C143 | Jesuit altar | 1946 | |
C205-C215 | Church of St. Roque Gonzalez | 1954 | |
C225-C232 | Reductions | 1955 | |
C252-59 | Reductions | 1959 | |
Peru | 479-80 | IHS | 1960 |
862 | Acosta book | 1985 | |
1389 | Ugarte | 2004 | |
1493 | St. Peter Church, Lima | 2006 | |
1696 | Jesuit Church, Cusco | 2009 | |
1837 | Pope Francis | 2013 | |
1870 | St. Peter the Apostle Church, Andahuaylillas | 2014 | |
C317 | Juan Pablo Viscardo | 1971 | |
RA37-38 | IHS | 1960 | |
Philippines | 632-33 | Sacred Heart | 1956 |
810-11 | Loyola + Ateneo | 1959 | |
836 | Ateneo | 1961 | |
840 | Vilaclara + March | 1961 | |
922-24 | Manila Observatory | 1965 | |
1069 | Manila Observatory | 1970 | |
1183-1185 | St. Louis University, Baguio City | 1973 | |
1303-1304 | Antipolo Virgin | 976 | |
1305 | St. Louis University, Baguio City | 1976 | |
1533-37 | 400 years + Loyola + Ateneo + Faura + Urios | 1981 | |
1647-48 | Xavier University | 1983 | |
1662-63 | Mother Ignacia del Espíritu Santo | 1984 | |
1730-31 | Ateneo of Manila | 1984 | |
1737 | 400 years + Loyola + Ateneo + Faura + Urios | 1985 | |
1797 | Nim Gonzales + Loyola House cross | 1986 | |
1850 | Philippine Constitution | 1987 | |
1905 | Philippine Constitution | 1987 | |
1939 | Nim Gonzalez + Loyola House cross | 1988 | |
2005 | Philippine Constitution | 1989 | |
2450d | St. James Church, Dapitan | 1996 | |
2550Ad | Vilaclara + March | 1998 | |
2564 | Vilaclara + March | 1998 | |
2656 | Nim Gonzalez + Loyola House cross | 1999 | |
2744 | San Jose Seminary | 2001 | |
2781-82 | Pedro Calungsod | 2003 | |
2881 | Vilaclara + March | 2003 | |
2973 | IHS | 2005 | |
2976, 2976a | IHS | 2005 | |
3049 | Xavier School + Xavier + Paul Hsu Kuang-chi | 2006 | |
3052 | George Willman | 2006 | |
3055 | Ozamiz Cotta + Jose Docus | 2006 | |
3135-3136 | Sacred Heart School - Hijas de Jesus, Cebu and Blessed Candida Maria de Jesus |
2007 | |
3166 | Xavier University, Francis Xavier, Archbishop Hays, Teilhard de Chardin | 2008 | |
3167 | Ateneo de Davao University + St. Ignatius statue | 2008 | |
3223 | Ateneo de Manila, Horacio de la Costa, William Masterson, Ignatius statue | 2009 | |
3228-3229 | George Willmann | 2009 | |
3238e | Ateneo de Manila gym | 2009 | |
3341 | Ateneo de Manila High School | 2010 | |
3384e | Nim Gonzalez + Loyola House cross | 2011 | |
3421a | Ateneo of Zamboanga University | 2012 | |
3428a | La Inmaculada Concepcion Parish Church, Guiuan | 2012 | |
3429b | Church of La Inmaculada Concepcion, Jasaan, Misamis Oriental | 2012 | |
3451 | Pedro Calungsod | 2012 | |
3519 | Pope Francis | 2014 | |
3512 | Saint Louis College, San Fernando | 2014 | |
3564-3565 | Pope Francis | 2015 | |
— | University of Saint Louis 2/11 | 2015 | |
— | Ateneo of Naga University 9/25 | 2015 |