CATALOG 4 |
| Country | Scott Number | Subject | Year |
| Poland | 375 | Warsaw church | 1945 |
| 384 | Warsaw church | 1946 | |
| 397 | Chmielowski | 1947 | |
| 406 | Chmielowski | 1947 | |
| 412a | Chmielowski | 1947 | |
| 642 | Malbork / Marienberg | 1954 | |
| 1089 | Quinine | 1962 | |
| 1290 | Camellia | 1964 | |
| 2001 | Piramowicz | 1973 | |
| 2549 | Sts. Peter + Paul Church, Krakow | 1982 | |
| 3018 | Chmielowski | 1991 | |
| 3173 | The Sanctuary of Our Lady, Swieta Lipka | 1993 | |
| 3340 | IHS | 1997 | |
| 3480 | Jan II Kasimierz | 1999 | |
| 3516 | Chmielowski | 2000 | |
| 3755 | Malbork / Marienberg | 2004 | |
| 3801 | Coronation Church, Budapest | 2005 | |
| 3815 | Jesuits' nuts | 2006 | |
| 3876 | Ljubljana cathedral | 2007 | |
| 4007 | Cardinal Adam Kozlowiecki | 2011 | |
| 4055 | Fr. Peter Skarga | 2012 | |
| 4131 | Our Lady of Kochawin | 2014 | |
| 4220-4221 | Rupnik art | 2016 | |
| 4223-4224 | Pope Francis | 2016 | |
| B49B-B49Bc | Piramowicz | 1949 | |
| C43 | St. Barbara, Krakow | 1957 | |
| N75 | Tyniec Monastery | 1941 | |
| N101 | Tyniec Monastery | 1943-1944 | |
| NB15-NB18 | Lublin church | 1942 | |
| | Ss. John Church, Vilnius postal card | 1938 | |
| | Peter Skarga postal card | 1938 | |
| — | Malbork Castle postal card [Fi. 669] | 1977 | |
| — | Bobola postal card [Fi. 1071] | 1994 | |
| — | St. Stanislaus Church postal card [Fi. 1091] | 1995 | |
| | Kostka postal card | 2000 | |
| | Gracious Mother of God Church, Warsaw postal card | 2001 | |
| | John II Casimir postal card | 2006 | |
| | Bobola postal card | 2011 | |
| | Pope Francis postal card | 2016 | |
| Portugal | 589, 593 | Xavier statue | 1940 |
| 689-692 | Britto | 1948 | |
| 753-756 | Xavier | 1952 | |
| 800-803 | Nobrega | 1954 | |
| 855-856 | Cruz | 1960 | |
| 857-859 | University of Évora | 1960 | |
| 1017-1018 | Goës | 1968 | |
| 1074 | IHS symbol | 1970 | |
| 1116-1118 | Martyrs of Brazil | 1971 | |
| 1124 | Coimbra | 1972 | |
| 1153-1155 | Pombal + University of Coimbra | 1972 | |
| 1553 | Pombal | 1982 | |
| 1581 | Gusmão | 1983 | |
| 1594 | Pombal Palace wall tile | 1984 | |
| 1965 | Three Jesuits | 1993 | |
| 2086 | National Library of Portugal | 1996 | |
| 2165-2167 | Frois | 1997 | |
| 2168 | Anchieta | 1997 | |
| 2169 | Vieira | 1997 | |
| 2295-2296 | Pombal | 1999 | |
| 2300 | St. Paul's with temple | 1999 | |
| 2806-2808 | Xavier | 2006 | |
| 2926e | Coimbra | 2007 | |
| 2983 | Vieira | 2008 | |
| 3407 | Santarém Cathedral | 2012 | |
| 3644-3648 | University of Coimbra | 2014 | |
| | Antonio Vieira, Francis Xavier, John de Brito, Manuel Antunes, and Luis Archer | 2016 | |
| RA11-R13 |
Pombal | ||
| RAJ2-RAJ4 | Pombal | ||
| | Vieira postal cards | 1948 | |
| | Vieira postal cards | 1951 | |
| | Vieira postal cards | 1956 | |
| | Xavier in India postal card | 1960? | |
| | Cruz postal card | 2009 | |
| | Coimbra University postal card | 2015 | |
| — | Xavier postal card | 2016 | |
| Portuguese Guinea | 291 | Nobrega | 1954 |
| RA1-RA3 | Pombal | 1925 | |
| RAJ1-RAJ3 | Pombal | 1925 | |
| Portuguese India | 414-419 | Xavier | 1931 |
| 464 | Xavier | 1946 | |
| 467 | Britto | 1946 | |
| 471a | Xavier + Britto mini-sheet | 1946 | |
| 476 | Xavier | 1948 | |
| 479a | Xavier mini-sheet | 1948 | |
| 517-519 | Xavier | 1952 | |
| 520-521 | Xavier | 1952 | |
| 523-523a | Xavier | 1952 | |
| 530 | Nobrega | 1954 | |
| 593 | Nobrega | 1959 | |
| J43-J44 | Britto | 1951 | |
| RA1-RA3 |
Pombal | 1925 | |
| RAJ1-RAJ3 | Pombal | 1925 | |
| — | Xavier tomb, Bom Gesu + Britto postal cards [H+G 42-43] | 1946 | |
| Ras al Khaima | | Pius VII | 1972 |
| Redonda Antigua | — | Lana-Terzi | 1983 |
| Rio Muni | 10 | Quinine | 1960 |
| 30 | Quinine | 1967 | |
| Romania | 2954 | Camellia | 1980 |
| Ruanda-Urundi | 113 | Xavier | 1953 |
| Russia | 94 | Catherine II | 1913 |
| 111 | Catherine II | 1916 | |
| 3772 | Vilnius | 1970 | |
| 4731 | Vilnius University | 1979 | |
| 6833-6837 | Catherine II | 2004 | |
| 7321 | Catherine II | 2011 | |
| 7536 | Catherine II | 2014 | |
| — | Yerba Mate 11/14 | 2016 | |
| | Poczobut Observatory postal card | 1967 | |
| | Vilnius University postal card | 1969 | |
| | Kaunas Church + School postal stationary 2 items | 1973 | |
| | Vilnius University rest home postal card | 1973 | |
| | Vilnius University postal card | 1976 | |
| | Vilnius University postal card | 1976 | |
| | IHS postal card | 1976 | |
| | St. John's Church postal card | 1977 | |
| | Vilnius University postal card | 1978 | |
| | Vilnius University postal card | 1979 | |
| | Kaunas Church + School postal card | 1981 | |
| | St. Casimir Church postal stationary | 1990 | |
| Rwanda | 29, 32, 35 | Tea | 1963 |
| 202, 205 | Tea | 1967 | |
| 301 | Jesuit bark | 1969 | |
| 367 | Jesuit bark | 1970 | |
| 537 | Jesuit bark | 1973 | |
| 633 | Tea | 1975 | |
| | Church of St. Charles Borromeo, Antwerp (illegal) | 1999 | |
| Sahrawi Arab Democratic Republic | | Xavier xebec | 1998 |
| St. Kitts | 583-584 | Castiglione | 1988 |
| 847-848 | Pope Francis | 2013 | |
| St. Lucia | 1294 | Pope Francis | 2014 |
| St. Martin | 6a | Camellia | 2011 |
| St. Pierre + Miquelon | C53 | La Salle | 1973 |
| St. Thomas + Prince | 369 | Nobrega | 1954 |
| 560A | Gusmão | 1979 | |
| 699-700 | Gusmão | 1983 | |
| 2406 | Wulfenite | 2011 | |
| 2515 | Pope Francis | 2013 | |
| 2535 | Pope Francis | 2013 | |
| 2799, 2816 | Pope Francis | 2014 | |
| 2843 | Pope Francis | 2015 | |
| 2934 | Pope Francis | 2015 | |
| 2974, 2993 | Pope Francis | 2015 | |
| | Pope Francis - 80th 2 sheets 1/26 | 2016 | |
| | Pope Francis -WYD sheets 7/20 | 2016 | |
| RA1-RA3 | Pombal | 1925 | |
| RAJ1-RAJ3 | Pombal | 1925 | |
| St. Vincent + Grenadines | 1779h | Xavier + Juan Fernández | 1993 |
| 2395d | San. Ignacio Mini + Primoli | 1997 | |
| 3944-3947 | Pope Francis | 2014 | |
| | Pope Francis - four Popes 1 sheet 8/10 | 2015 | |
| Pope Francis - in NY 2 sheets 12/31 | 2015 | ||
| | Pope Francis - Benedict 1 sheet 8/10 | 2015 | |
| 4031-4032 | Pope Francis | 2015 | |
| El Salvador | 1535 | Fe y Alegria | 2000 |
| San Marino | 1608 | Anchieta + Nobrega | 2004 |
| 1661-1662 | Pope Clement XIV | 2005 | |
| 1712 | IHS | 2007 | |
| — | Pope Franics - Year of Mercy 4 stamps 6/7 | 2016 | |
| Sierra Leone | 2861-2864a | Rubens design for Jesuit Church | 2006 |
| 3123 | Castiglione painting | 2012 | |
| 3169-3170 | Pope Francis | 2013 | |
| | Pope Francis - 2 sheets 6/23 | 2014 | |
| | Pope Francis - Pope Benedict sheet 11/27 | 2015 | |
| | Pope Francis - journeys 2 sheets 11/27 | 2015 | |
| | Pope Francis - in NY 2 sheets 2/26 | 2016 | |
| | Pope Francis - 80th 2 sheets 2/26 | 2016 | |
| — | Pope Francis - at WYD 2 sheets 5/27 | 2016 | |
| — | Pope Francis - Holy Year 2 sheet 7/29 | 2016 | |
| — | Pope Francis - Migrants mini-sheet 7/27 | 2016 | |
| — | Pope Francis - Mother Teresa 2 sheets 9/29 | 2016 | |
| Slovakia | 14 | Xavier's church | 1939 |
| 15 | St. Barbara | 1939 | |
| 22 | Xavier Column + Holy Trinity Church | 1939 | |
| — | Pazmany overprint | 1939 | |
| — | Holy Savior Church, Bratislava | 1988 | |
| 221 | Holy Trinity Church, Trnava + Xavier column | 1998 | |
| 548 | St. Nicholas | 2008 | |
| 643 | Skalka Church | 2012 | |
| 700 | St. Ignatius | 2014 | |
| | Hancko, postal stationary | 1997 | |
| — | St. Francis Xavier church in Banská Bystrica postal card [issue number 030 CDV 023/98] | 1998 | |
| — | Cardinal Ján Chryzostom Korec, SJ envelope [issue number 034 COB /99] | 1999 | |
| | Church of Holy Savior, Bratislava, postal card | 2004 | |
| — | St. Nicholas, Prague postal card [issue number 157 CDV 148/08] | 2008 | |
| — | University of Trnava postal card [issue number 181 CDV 179/10] | 2010 | |
| — | St. Nicholas [issue number 190 CDV 179/10] | 2010 | |
| — | University Church, Vienna [issue number 202 CDV 192/11] | 2011 | |
| | St. Ignatius on postal card | 2014 | |
| | St. Ignatius + 200th anniversary of the Restoration on a postal card | 2014 | |
| Slovenia | 137a | Kappus | 1992 |
| 153 | IHS honeycake | 1993 | |
| 195 | Petau + Romañá | 1994 | |
| 221 | University of Ljubljana | 1994 | |
| 286 | Wulfenite | 1997 | |
| 515 | Hallerstein | 2003 | |
| 727 | St. Nicholas Cathedral fresco | 2007 | |
| 758 | Gruber Palace | 2008 | |
| 806 | Jesuit House in St. Andrä, Austria | 2009 | |
| 834 | Jesuit House in Jurkloster | 2009 | |
| 893 | Karl Franzens University, Graz, Austria | 2011 | |
| 1033 | Pleterje Charterhouse | 2014 | |
| Solomon Islands | | Wulfenite 6/5 | 2012 |
| 1363, 1381 | Pope Francis | 2013 | |
| 1572, 1592 | Pope Francis | 2014 | |
| 1606-1607 | Pope Francis | 2014 | |
| 1852, 1872 | Pope Francis | 2015 | |
| — | Pope Francis - at WYD 2 sheets 8/1 | 2016 | |
| — | Pope Francis - Holy Year 2 sheets 9/1 | 2016 | |
| — | Pope Francis - Canonization of Mother Teresa 2 sheets 12/1 | 2016 | |
| Somalia | 54 | Xavier | 1923 |
| South West Africa | 637 | Wulfenite | 1989 |
| Spain | — | National Library of Spain [Edfil FR 11, 16] | 1916 |
| 506-509 | Montserrat Abbey + Madonna | 1931 | |
| 511-513 | Montserrat Abbey + Madonna | 1931 | |
| 589 | Montserrat Madonna | 1938 | |
| 626 | Salamanca University | 1936 | |
| 629 | Xavier castle | 1936 | |
| 745 | Salmanca University | 1946 | |
| 775 | Anthony Claret | 1951 | |
| 797 | La Clerecia | 1953 | |
| 807 | Monserrat Madonnna | 1954 | |
| 836-838 | Loyola | 1955 | |
| 849-851 | Montserrat Madonna | 1961 | |
| 863-865 | Margaret Mary Alacoque | 1957 | |
| 1317, 1321 | Anchieta | 1965 | |
| 1331 | The Antipolo Virgin | 1965 | |
| 1360 | Alcala University | 1966 | |
| 1462 | Acosta | 1967 | |
| 1504-1506 | Veruela Monastery | 1967 | |
| 1643 | Xavier castle | 1971 | |
| 1653 | San Marcos of Leon | 1971 | |
| 1810 | San Pietro in Montorio | 1974 | |
| 1841-1842 | St. Ignatius Mini + Primoli | 1974 | |
| 2126 | Charles III | 1976 | |
| 2164 | Valencia painting | 1979 | |
| 2172 | St. Bartholomew College | 1979 | |
| | Our Lady of Montserrat souvenir sheets | 1981 | |
| 2351 | St. Mary of the Sea | 1983 | |
| 2402 | Havana Cathedral | 1985 | |
| 2510 | University of Deusto | 1987 | |
| 2556 | San Jose Seminary | 1988 | |
| 2562 | Pamplona | 1988 | |
| 2588 | Charles III | 1988 | |
| 2653 | Loyola | 1991 | |
| 2777 | University of Alcalá | 1994 | |
| 3025 | Monastery of Montserrat | 2000 | |
| 3102 | College of Cardinal Rodrigo | 2001 | |
| 3109 | Gracián | 2001 | |
| 3114 | La Clerecia | 2001 | |
| 3130L | University of Alcala | 2001 | |
| 3199 | ANESVAD | 2003 | |
| 3236 | IHS | 2003 | |
| 3327 | Ebro Observatory | 2004 | |
| 3375 | University of Salamanca | 2005 | |
| 3460 | Xavier | 2006 | |
| 3477 | Gregorian Calendar | 2007 | |
| 3542 | Camillia | 2008 | |
| 3668 | Arévalo castle | 2009 | |
| 3669 | Xavier castle | 2009 | |
| 3749 | Vicente Ferrer | 2010 | |
| 3759 | Monastery of San Salvador of Oña | 2010 | |
| 3815 | National Library of Spain | 2011 | |
| 3983 | St. Ildefonso Church | 2014 | |
| 4124 | La Clerecía, Salamanca | 2016 | |
| — | Salamanca University 10/26 | 2016 | |
| B183 | Instituto San Isidro | 1981 | |
| | Archdeacon's House Barcelona, 8 stamps, 4 mini-sheets | 1945 | |
| C68-C72 | Montserrat Abbey | 1931 | |
| C92-C96 | Montserrat Madonna | 1938 | |
| — | Arévalo Castle [Gálvez 71] | 1937 | |
| — | Ignatius [Gálvez 142] | 1936 | |
| — | Mariana [Gálvez 704] | 1936 | |
| | Pope Francis postal card | 2013 | |
| Sri Lanka | 267 | Tea | 1935 |
| 674 | Perera | 1983 | |
| 870 | Bonnel | 1988 | |
| 1093 | College of St. Joseph | 1994 | |
| 1136 | St. Aloysius' College, Galle | 1995 | |
| 1442 | Van Reeth + Verbrugge | 2003 | |
| 1519 | Papal Seminary at Pune | 2005 | |
| 1607 | Shrine of Our Lady of Matara | 2007 | |
| 1647 | Theofiel Roelandt | 2008 | |
| | Pope Francis - visit 2 stamps and sheet 1/13 | 2015 | |
| Switzerland | 492 | IHS | 1968 |
| B132 | IHS | 1943 | |
| Switzerland Geneva | 2L1-2L4 | IHS | 1843-1848 |
| 2LU1 | IHS | 1847 | |
| Tanzania | 2256 | Tea | 2003 |
| 2682-2683 | Pope Francis | 2013 | |
| Thailand | 1136-1137 | Guy Tachard | 1985 |
| Timor | 272-274 | Xavier | 1952 |
| 279 | Nobrega | 1954 | |
| RA1-RA3 | Pombal | 1925 | |
| RAJ1-RAJ3 | Pombal | 1925 | |
| Togo | | Pope Francis - 2 sheets 6/10 | 2013 |
| | Pope Francis - 3 sheets 7/22 | 2013 | |
| | Castiglione's horses - Year of the Horse | 2013 | |
| | Pope Francis - anniversary 2 sheet 4/10 | 2014 | |
| | Pope Francis - 4 sheets 5/9 | 2014 | |
| | Pope Francis - canonization 2 sheets 6/30 | 2014 | |
| | Pope Francis - King Felipe IV sheet 10/30 | 2014 | |
| Tonga | 1268-1269 | Pope Francis | 2015 |
| Tripolitania | 4 | Xavier | 1923 |
| Tristtan da Cunha | 1005 | Pope Francis on label | 2013 |
| Tunisia | B90 | La Flèche | 1946 |
| Turkey | 2844a | The Church at Pécs | 2002 |
| 138 | Tea | ||
| 232 | Tea | ||
| Tuvalu | 1196 | Francis Browne photo | 2012 |
| 1244-1245 | Pope Francis | 2013 | |
| 1281-1283 | Pope Francis | 2014 | |
| 1335-1336 | Pope Francis | 2015 | |
| 1355-1356 | Pope Francis Africa visit souvenir sheet and mini-sheet | 2016 | |
| Uganda | 138 | Tea | 1975 |
| 232 | Tea | 1979 | |
| 315, 315a | Tower of London | 1981 | |
| 343 | Tower of London | ||
| 1956-1957 | Francis Browne photos | 2012 | |
| | Wulfenite 11/25/14 | 2013 | |
| 2103-2104 | Pope Francis | 2014 | |
| | Pope Francis - visit to Uganda 8 stamps and 2 sheets November | 2015 | |
| Ukraine | 617 | St. Barbara Church, Vienna | 2005 |
| 838 | University of Lviv | 2011 | |
| Union Island | 253 | Castiglione | 2000 |
| | Pope Francis - gold stamp 8/7 | 2013 | |
| | Pope Francis - Brazil visit 5 sheets 5/5 | 2014 | |
| | Pope Francis - in Israel 2 sheets 9/15 | 2014 | |
| United Nations Geneva | 187 | Jesuit Bark | 1990 |
| 627c, 627d | Trinity Column | 2016 | |
| 1118 | Pope Francis | 2015 | |
| United Nations | 1143, 1144d | Trinity Column | 2016 |
| 1144c | St. Barbara Church + College, Kutna Hora | 2016 | |
| United Nations Vienna | 592, 594c | St. Barbara Church + College, Kutna Hora | 2016 |
| 594d | Trinity Column | 2016 | |
| United States of America | 285 | Marquette | 1898 |
| 736 | The Ark + Andrew White | 1934 | |
| 1356 | Marquette | 1968 | |
| 1375 | Camellia | 1969 | |
| 1443 | San Xavier del Bac | 1971 | |
| 1877 | Camellia | 1981 | |
| 1953 | Camellia | 1982 | |
| 2703 | Wulfenite | 1992 | |
| 3209a | Marquette | 1998 | |
| R158A-R158B | Marquette | 1898 | |
| UX 95 | La Salle | 1982 | |
| UX128 | Georgetown University postal card | 1989 | |
| UX171 | College of the Holy Cross postal card | 1993 | |
| Uruguay | 658-9 | Primoli's architecture | 1960 |
| 1728 | Caldera de las Huérfanas | 1998 | |
| 1774 | Paso del Molino | 1998 | |
| 2065 | Yerba mate | 2004 | |
| 2117-2118 | Colegio Seminario, Montevideo | 2005 | |
| 2507-2507a | Pope Francis | 2015 | |
| C208-C210 | Primoli's architecture | 1960 | |
| C311 | Yerba maté vessel | 1967 | |
| C439 | Tower of London | 1979 | |
| Vatican City | 111 | IHS | 1946 |
| 113 | Loyola + IHS | 1946 | |
| 121 | Paul III | 1940 | |
| 129-130 | St. Paul + St. Mary Major | 1949 | |
| 163 | PopePaul III | 1953 | |
| 212-213 | Confirmation of Society | 1956 | |
| 214-215 | IHS | 1956 | |
| 243 | Pope Clement XIII | 1959 | |
| 244 | Pope Clement XIV | 1959 | |
| 246 | Pope Pius VII | 1959 | |
| 262-263 | Vatican Radio | 1967 | |
| 452 | St. Paul Outside-the-Walls | 1966 | |
| 542 | IHS | 1973 | |
| 565-566 | St. Paul + St. Mary Major | 1975 | |
| 654-656 | Secchi | 1979 | |
| 681-684 | Vatican Radio | 1981 | |
| 716 |
Clavius | 1980 | |
| 717a | Clavius | 1980 | |
| 736 | Vatican Observatory | 1984 | |
| 843 | Carroll | 1989 | |
| 862 | Immaculate Conception Church, Beijing | 1990 | |
| 864 | Holy Redeemer Church, Beijing | 1990 | |
| 885-887 | Vatican Observatory | 1991 | |
| 899 | Claver | 1992 | |
| 912-915 | St. Mary Major | 1992 | |
| 919-920 | St. Paul + St. Mary Major | 1993 | |
| 1047, 1049 | IHS | 1997 | |
| 1058 | St. Nicholas, Ljubljana | 1997 | |
| 1139-1140 | St. Paul + St. Mary Major | 2000 | |
| 1267-1268 | Clement XIV paintings | 2004 | |
| 1322-1324 | Loyola, Xavier, Faber | 2006 | |
| 1416 | Pontifical Biblical Institute | 2009 | |
| 1443-1444 | Matteo Ricci + Xu Guangqi | 2010 | |
| 1463 | Eusebio Kino | 2011 | |
| 1482 | Boscovich | 2011 | |
| 1494 | Clavius | 2012 | |
| 1523-1526 | Pope Francis | 2013 | |
| 1552 | Marko Rupnik's mosaic | 2014 | |
| 1553-1556 | Pope Francis | 2014 | |
| 1579-1580 | Pope Francis | 2014 | |
| 1597 | Pope Francis - the Snod of Bishops | 2015 | |
| 1598-1601 | Pope Francis | 2015 | |
| 1602 | Pope Francis | 2015 | |
| 1606-1607 | Pope Francis + Vatican Observatory | 2015 | |
| 1617-1621 | Pope Francis | 2016 | |
| 1626-1627 | Pope Francis | 2016 | |
| 1631 | Notre Dame Cathedral + Consolatrix Afflictorum | 2016 | |
| 1634 | Pope Francis | 2016 | |
| — | Pope Francis - 80th birthday 11/17 | 2016 | |
| B5 | Sanctuary of Mentorella | 2010 | |
| C36, C41 | St. Mary Major | 1959 | |
| C45-C46 | Gabriel statue | 1962 | |
| C48, C52 | Vatican Radio | 1967 | |
| C81 | North American Martyrs | 1986 | |
| E10 | Contarini | 1940 | |
| — | Vatican Radio aerogramme [#19] | 1981 | |
| — | Vatican Observatory aerogramme [#24] | 1986 | |
| — | Gonzaga aerogramme [#29] | 1991 | |
| | Vatican Radio postal cards | 2006 | |
| | Barozzi aerogramme | 2007 | |
| | Clement XII aerogramme | 2008 | |
| | Pope Francis postal envelope | 2014 | |
| | Pope Francis postal card 11/21 | 2014 | |
| | Pope Francis postal envelope 2/19 | 2015 | |
| — | Pope Francis postal envelope 2/1 | 2016 | |
| — | Rupnik art postal cards May | 2016 | |
| Venezuela | 1066-1069 | Mérida Retreat House | 1974 |
| 1186 | Charles III | 1978 | |
| 1445 | Loyola | 1991 | |
| 1604d, 1604i | Gumilla + Gilij | 1998 | |
| Vietnam, North | 190 | Camellia Sinensis | 1962 |
| 283 | Chenopodium or Jesuit's Tea | 1963 | |
| 1L2-1L3 | Rhodes | 1945-1946 | |
| Vietnam, South | 170-173 | Rhodes | 1961 |
| 3289-3292 | Camellias | 2003 | |
| Virgin Islands | 604 | Pope Paul III | 1988 |
| Wuerttemberg | O-169 | Church + college | 1920 |
| O-173 | Church + college | 1920 | |
| Young Island | | Pope Francis - 2 sheets 8/26 | 2013 |
| Yugoslavia | 410 | St. James Church and Ljubljana Jesuit College | 1954 |
| 595 | Boscovich | 1960 | |
| 700 | Pozzo | 1963 | |
| 1225 | Ljubljana University Library | 1974 | |
| 1501 | Wulfenite | 1980 | |
| 1541 | Varazdin | 1981 | |
| 1834 | Boscovich | 1987 | |
| Zaire | 893 | Lana Terzi | 1978 |
| 1173 | Lana Terzi | 1985 | |
| Zambia | 553-556 | Loyola, Chikuni Church, Kasisi Church | 1991 |
| 1063-1066a | Loyola, Moreau, Lungu, Torrend, Chikuni Church, Kasisi Church |
2005 |